STOCK DISCOVERY + CAPITAL ROUTING
Spot the ticker.
Stand up the layer.
PumpIt maps stock-led communities to routes that can actually settle: Robinhood Chain where a stock token exists, and broker infrastructure where it does not.
One research universe. Two execution paths. Every contract and receipt visible.
01 / SIGNAL
$QUBTresearch candidate
02 / LAUNCH
mint(ticker)$COMMUNITYindependent token03 / ROUTE
fee × allocationASSET VAULTauditable receiptsResearch universe48companies
Your launches—private to this session
Execution environmentSandbox EVM
Robinhood registry0explorer-linked contracts
YOUR WORKSPACE
New launchMy launches —
Loading your workspace…
START WITH A COMPANY
48 reference assetsExplore the universe
Research references, not verified listings. Cap values are historical, not live.
| Company / reference | Sector | Historical cap | Sandbox contract | Robinhood Chain | Action |
|---|---|---|---|---|---|
WYFIWhiteFiber Inc. | Digital infrastructure | Not suppliedHistorical reference | tWYFICreated on first test launch | Robinhood contract slotWaiting for deployment | Launch |
NNENANO Nuclear Energy | Nuclear energy | Not suppliedHistorical reference | tNNECreated on first test launch | Robinhood contract slotWaiting for deployment | Launch |
RCATRed Cat Holdings | Aerospace & defense | Not suppliedHistorical reference | tRCATCreated on first test launch | Robinhood contract slotWaiting for deployment | Launch |
QUBTQuantum Computing Inc. | Quantum computing | Not suppliedHistorical reference | tQUBTCreated on first test launch | Robinhood contract slotWaiting for deployment | Launch |
POETPOET Technologies | Semiconductors | Not suppliedHistorical reference | tPOETCreated on first test launch | Robinhood contract slotWaiting for deployment | Launch |
LGCLLucas GC Ltd | Computer programming & data processing | $97.94KHistorical reference | tLGCLCreated on first test launch | Robinhood contract slotWaiting for deployment | Launch |
NEXRNexera Technologies Ltd | Miscellaneous retail | $466KHistorical reference | tNEXRCreated on first test launch | Robinhood contract slotWaiting for deployment | Launch |
GIPRGeneration Income Properties, Inc. | Real estate investment trusts | $692KHistorical reference | tGIPRCreated on first test launch | Robinhood contract slotWaiting for deployment | Launch |
SUGPSU Group Holdings Ltd | Security & guard services | $1.1MHistorical reference | tSUGPCreated on first test launch | Robinhood contract slotWaiting for deployment | Launch |
RKDAArcadia Biosciences, Inc. | Crude petroleum & natural gas | $1.25MHistorical reference | tRKDACreated on first test launch | Robinhood contract slotWaiting for deployment | Launch |
1–10 of 48
Page 1